TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	15:50:34
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	43.37307
MAXY	66.56543
MINY	17.97466
XYDATA
300.0000	43.3731
300.5000	44.0602
301.0000	44.7741
301.5000	45.4897
302.0000	46.1932
302.5000	47.012
303.0000	47.8888
303.5000	48.5969
304.0000	49.4783
304.5000	49.8494
305.0000	50.9451
305.5000	51.5075
306.0000	51.8752
306.5000	52.45
307.0000	52.6598
307.5000	52.9025
308.0000	53.0252
308.5000	53.18
309.0000	53.4169
309.5000	53.7766
310.0000	54.2753
310.5000	54.6652
311.0000	55.2487
311.5000	55.7346
312.0000	56.2008
312.5000	56.5492
313.0000	56.7143
313.5000	57.2506
314.0000	57.4988
314.5000	57.834
315.0000	58.1989
315.5000	58.3855
316.0000	58.5188
316.5000	58.9896
317.0000	59.1404
317.5000	59.3109
318.0000	59.4784
318.5000	59.8806
319.0000	60.3372
319.5000	60.7344
320.0000	61.0736
320.5000	61.8592
321.0000	62.437
321.5000	62.6906
322.0000	63.0981
322.5000	63.5084
323.0000	64.1717
323.5000	64.2683
324.0000	64.6425
324.5000	64.8486
325.0000	65.3926
325.5000	65.733
326.0000	65.7267
326.5000	65.771
327.0000	66.0508
327.5000	66.4162
328.0000	66.5359
328.5000	66.2973
329.0000	66.2961
329.5000	66.1428
330.0000	66.5654
330.5000	66.1254
331.0000	65.8511
331.5000	65.2393
332.0000	64.9737
332.5000	64.8705
333.0000	64.7549
333.5000	64.2391
334.0000	64.4037
334.5000	63.8225
335.0000	63.8386
335.5000	63.5792
336.0000	63.4996
336.5000	63.0723
337.0000	62.8286
337.5000	62.6957
338.0000	62.4209
338.5000	62.1043
339.0000	61.8991
339.5000	61.4395
340.0000	61.1424
340.5000	60.5605
341.0000	60.1549
341.5000	60.1507
342.0000	59.5204
342.5000	59.3133
343.0000	59.2997
343.5000	58.9194
344.0000	58.9733
344.5000	58.3059
345.0000	58.079
345.5000	57.6514
346.0000	57.0214
346.5000	56.5392
347.0000	56.4464
347.5000	56.0438
348.0000	55.9048
348.5000	55.4981
349.0000	55.2694
349.5000	54.9555
350.0000	54.3616
350.5000	53.5518
351.0000	52.8736
351.5000	52.354
352.0000	51.6901
352.5000	51.0129
353.0000	50.4781
353.5000	49.882
354.0000	49.3062
354.5000	48.8318
355.0000	48.581
355.5000	48.2161
356.0000	47.6059
356.5000	47.143
357.0000	46.809
357.5000	46.2688
358.0000	45.2825
358.5000	44.5032
359.0000	43.8338
359.5000	43.1848
360.0000	42.3981
360.5000	41.6784
361.0000	41.1554
361.5000	40.8251
362.0000	40.2918
362.5000	39.8526
363.0000	39.2321
363.5000	38.9438
364.0000	38.2557
364.5000	37.7117
365.0000	37.2632
365.5000	36.6219
366.0000	36.0786
366.5000	35.7474
367.0000	35.299
367.5000	34.977
368.0000	34.3728
368.5000	33.8689
369.0000	33.4497
369.5000	32.9574
370.0000	32.5633
370.5000	32.1185
371.0000	31.8303
371.5000	31.4219
372.0000	31.2073
372.5000	31.0075
373.0000	30.7102
373.5000	30.3881
374.0000	30.2163
374.5000	29.7593
375.0000	29.5263
375.5000	29.0056
376.0000	28.5722
376.5000	28.0643
377.0000	27.4449
377.5000	27.2297
378.0000	27.0327
378.5000	26.6295
379.0000	26.3158
379.5000	26.0237
380.0000	25.8793
380.5000	25.5086
381.0000	25.1259
381.5000	24.7963
382.0000	24.4995
382.5000	24.22
383.0000	24.0294
383.5000	23.8161
384.0000	23.4481
384.5000	23.216
385.0000	22.8352
385.5000	22.7169
386.0000	22.5067
386.5000	22.1965
387.0000	21.9312
387.5000	21.6743
388.0000	21.444
388.5000	21.2768
389.0000	20.9922
389.5000	20.7805
390.0000	20.5664
390.5000	20.263
391.0000	20.1026
391.5000	19.998
392.0000	19.7346
392.5000	19.5954
393.0000	19.3896
393.5000	19.2493
394.0000	19.0854
394.5000	18.8392
395.0000	18.7074
395.5000	18.6465
396.0000	18.579
396.5000	18.5166
397.0000	18.3836
397.5000	18.3403
398.0000	18.341
398.5000	18.3729
399.0000	18.1349
399.5000	18.0688
400.0000	17.9747
